Huawei
GH₵ 670
Huawei P Smart+ 2019 64GB Purple
Mataheko • Oct 9, 2026

• The Kirin 980 chipset offers strong performance for daily tasks and moderate gaming. • 6GB RAM allows for smooth multitasking, running several apps simultaneously. • 128GB internal storage provides ample space for photos, videos, and apps. • The 6.4-inch OLED display delivers vibrant colours and deep blacks for an immersive viewing experience. • The phone features Face ID for secure unlocking and a robust 4200mAh battery for all-day use. • The screen has been replaced, but Face ID functionality remains intact. • The device is in neat physical condition with a strong battery. • Delivery is available within Accra and Tema.
This itemHuawei Mate 20 Pro 128GB Blue GH₵ 850 | ![]() Huawei P Smart+ 2019 64GB Purple GH₵ 670 | ![]() Huawei P40 Lite 128GB Black GH₵ 1,000 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | Mate 20 Pro | P Smart+ 2019 | P40 Lite |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 64 GB | 128 GB |
| Colour | Blue | Purple | Black |
| Screen Size | 6.4" | 6.21" | 6.4" |
| Battery | 4,200 mAh | 3,400 mAh | 4,200 mAh |
| Rear Camera | Triple 48 MP / 20 MP / 8 MP | Triple 24 MP / 16 MP / 2 MP | Quad 48 MP / 8 MP / 2 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | OLED | TFT | IPS |
| Card Slot | microSD up to 256GB | microSD up to 512GB | nanoSD up to 256GB |
| Features | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Face ID, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG | 3.5mm jack, aptX HD, Bluetooth 4.2, A2DP, LE, Fingerprint, microUSB 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, USB Type-C 2.0, OTG |
| Front Camera | 24 MP, f/2.0 | 8 MP | 16 MP, f/2.0 |
| Chipset | Kirin 980 | — | Kirin 810 |
| Physical Condition | No cracks | No cracks | No cracks |
| Price | GH₵ 850 | GH₵ 670 | GH₵ 1,000 |
GH₵ 670
GH₵ 1,000
GH₵ 950
GH₵ 900
GH₵ 700
GH₵ 690
GH₵ 850
GH₵ 1,100