GH₵ 23,000
Honda Forza 300 Scooter 2010
Takoradi • Oct 9, 2026

Based on 5 similar listings
Similar items: GH₵ 20K - GH₵ 28.5K
• 250cc engine offers a good balance of power for city commuting and highway stability. • Automatic transmission ensures a smooth and easy riding experience. • Fuel efficient for its class, making it economical for daily use. • Foreign-used scooter in very good condition, indicating careful previous ownership. • Features two keys for convenience and security. • Reliable Honda engineering known for durability and low maintenance needs. • Ideal for navigating Accra traffic with agility and comfort.
This itemHonda Forza 2010 Scooter GH₵ 25,000 | ![]() Honda Forza 300 Scooter 2010 GH₵ 23,000 | ![]() Honda Forza 2012 Scooter GH₵ 25,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | Forza | Forza |
| Year of manufacture | 2010 | 2010 | 2012 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Other | Black |
| Exchange Possible | No | — | No |
| Type | Scooter | Scooter | Scooter |
| Horsepower | 22 hp | 300 hp | 23 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 250 cc | 300 cc | 250 cc |
| Number of Gears | 7 | 7 | 6 |
| Number of Cylinders | 4 | 1 | 1 |
| Price | GH₵ 25,000 | GH₵ 23,000 | GH₵ 25,000 |
GH₵ 23,000
GH₵ 25,000
GH₵ 28,500
GH₵ 19,990
GH₵ 20,000
GH₵ 31,500
GH₵ 29,990
GH₵ 28,000