GH₵ 23,000
Honda Forza 300 Scooter 2010
Takoradi • Oct 9, 2026

Based on 7 similar listings
Similar items: GH₵ 13K - GH₵ 28.5K
• The 125cc engine offers a good balance of power for city riding and fuel efficiency. • Expect excellent fuel economy, making it an economical choice for daily commuting. • The automatic transmission ensures a smooth and easy riding experience. • This model is known for its reliable performance and straightforward maintenance. • The scooter provides comfortable seating for the rider. • Bodywork is in white, presenting a clean aesthetic. • This is a foreign-used unit, indicating it was imported from overseas.
This itemHonda Forza 2009 White GH₵ 20,000 | ![]() Honda Forza 300 Scooter 2010 GH₵ 23,000 | ![]() Honda Forza 2007 Scooter GH₵ 14,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | Forza | Forza |
| Year of manufacture | 2009 | 2010 | 2007 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | Other | Black |
| Exchange Possible | No | — | — |
| Type | Other | Scooter | Scooter |
| Mileage | 10 km | 31,542 km | — |
| Top Speed | 125 | — | 140 |
| Horsepower | 125 hp | 300 hp | — |
| Max Torque | 12 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 2 | — | — |
| Engine Capacity | 125 cc | 300 cc | 250 cc |
| Price | GH₵ 20,000 | GH₵ 23,000 | GH₵ 14,000 |
GH₵ 23,000
GH₵ 14,000
GH₵ 25,000
GH₵ 19,000
GH₵ 19,990
GH₵ 25,000
GH₵ 25,000
GH₵ 26,000