GH₵ 80,000
Yamaha MT-09 2022 Black
Labone • 6 d ago

• 900cc engine with 215 horsepower, capable of reaching top speeds around 290 km/h. • Manual 6-speed transmission offers direct control for experienced riders. • Internal combustion powertrain with 4 cylinders provides robust performance. • Mileage of 2576 indicates minimal use for its year. • Condition is 'Local Used', suggesting it has been operated within Ghana. • Harley-Davidson motorcycles are known for their distinctive styling and powerful engines. • This model likely offers a classic cruiser riding experience.
This itemHarley-Davidson 2010 Motorcycle GH₵ 70,000 | ![]() Yamaha MT-09 2022 Black GH₵ 80,000 | ![]() Kawasaki Ninja ZX-14R 2010 Red GH₵ 65,000 | |
|---|---|---|---|
| Make | Harley-Davidson | Yamaha | Kawasaki |
| Model | Other | MT-09 | Ninja ZX-14R |
| Year of manufacture | 2010 | 2022 | 2010 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Red |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Mileage | 2,576 km | 41,124 km | 33,470 km |
| Top Speed | 290 | — | 303 |
| Horsepower | 215 hp | — | 190 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 900 cc | 900 cc | 1,200 cc |
| Number of Gears | 6 | 6 | 6 |
| Number of Cylinders | 4 | 3 | 4 |
| Price | GH₵ 70,000 | GH₵ 80,000 | GH₵ 65,000 |
GH₵ 80,000
GH₵ 65,000
GH₵ 70,000
GH₵ 85,000
GH₵ 50,000
GH₵ 55,000
GH₵ 60,000
GH₵ 90,000