GH₵ 80,000
Kawasaki Ninja 1000 2016 Green
Ashaiman Municipal • Oct 9, 2026

• The 1,199cc inline-4 engine delivers exhilarating acceleration and top-end power, characteristic of the ZX-14R's hyperbike status. • Manual transmission offers precise control for experienced riders seeking maximum engagement. • Known for its aggressive styling and formidable performance, the ZX-14R is a top-tier sportbike. • Features clean red bodywork, maintaining a striking visual appeal. • Offers a powerful and fast riding experience suitable for experienced riders. • Available for inspection, allowing serious buyers to assess its condition firsthand.
This itemKawasaki Ninja ZX-14R 2010 Red GH₵ 65,000 | ![]() Kawasaki Ninja 1000 2016 Green GH₵ 80,000 | ![]() Kawasaki Z400 2022 Black GH₵ 55,000 | |
|---|---|---|---|
| Make | Kawasaki | Kawasaki | Kawasaki |
| Model | Ninja ZX-14R | Ninja 1000 | Z400 |
| Year of manufacture | 2010 | 2016 | 2022 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Green | Black |
| Exchange Possible | No | — | No |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Mileage | 33,470 km | — | — |
| Top Speed | 303 | — | — |
| Horsepower | 190 hp | — | 48 hp |
| Max Torque | 134 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | — | 14 |
| Engine Capacity | 1,200 cc | 1,043 cc | 400 cc |
| Price | GH₵ 65,000 | GH₵ 80,000 | GH₵ 55,000 |
GH₵ 80,000
GH₵ 55,000
GH₵ 75,000
GH₵ 80,000
GH₵ 50,000
GH₵ 82,000
GH₵ 79,000
GH₵ 49,000