GH₵ 9,500
Haojue EG125N 2022 Motorcycle - Blue
Spintex • 6 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy is around 45-55 km/L, making it economical for daily use. • Manual transmission provides direct control and engagement for riders. • Electric start system ensures reliable ignition. • Suitable for riders looking for a dependable and cost-effective mode of transport. • Minor cosmetic wear consistent with local used condition.
This itemHaojue EG125N 2019 Blue GH₵ 7,500 | ![]() Haojue CD150 2021 Brown GH₵ 5,500 | ![]() Haojue HJ125-8K 2020 Motorcycle - Black GH₵ 7,000 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | EG125N | CD150 | HJ125-8K |
| Year of manufacture | 2019 | 2021 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Brown | Black |
| Exchange Possible | No | Yes | No |
| Type | Motocross | Motocross | Motocross |
| Mileage | 120 km | — | — |
| Top Speed | 180 | — | — |
| Horsepower | 125 hp | — | — |
| Max Torque | 120 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | — | 15 |
| Engine Capacity | 125 cc | 150 cc | 1,500 cc |
| Price | GH₵ 7,500 | GH₵ 5,500 | GH₵ 7,000 |
GH₵ 9,500
GH₵ 5,500
GH₵ 7,000
GH₵ 7,500
GH₵ 6,500
GH₵ 9,000
GH₵ 8,500
GH₵ 6,500