GH₵ 29,000
Haojin HJ150ZH-85 Three-Wheeler 2026
Kumasi Metropolitan • 1 d ago

Based on 5 similar listings
Similar items: GH₵ 7.5K - GH₵ 29K
• 150cc engine with manual transmission, suitable for local cargo transport. • Reliable internal combustion powertrain with 5 gears for varied terrain. • Designed for utility, offering practical carrying capacity for goods. • The Haojin HJ150ZH-85 is known for its robust build and ease of maintenance. • This unit requires customization to meet specific operational needs. • Engine capacity of 150cc provides adequate power for urban and semi-urban routes. • Single-cylinder engine configuration for simplicity and efficiency.
This itemHaojin HJ150ZH-85 Tricycle 2025 Blue GH₵ 28,000 | ![]() Haojin HJ150ZH-210 2025 Blue Three-Wheeler GH₵ 26,000 | ![]() Haojin Hawk HJ200GY-3 Motorcycle (2026) - Red GH₵ 29,000 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | HJ150ZH-85 | HJ150ZH-210 | Hawk HJ200GY-3 |
| Year of manufacture | 2025 | 2025 | 2026 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Blue | Blue | Red |
| Type | Three-Wheeler | Three-Wheeler | Other |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Engine Capacity | 150 cc | 150 cc | — |
| Number of Gears | 5 | 5 | — |
| Number of Cylinders | 1 | 4 | — |
| Price | GH₵ 28,000 | GH₵ 26,000 | GH₵ 29,000 |
GH₵ 29,000
GH₵ 28,500
GH₵ 26,000
GH₵ 29,000
GH₵ 32,000
GH₵ 22,999
GH₵ 31,999
GH₵ 20,000