GH₵ 28,000
Haojin HJ150ZH-85 Tricycle 2025 Blue
Kumasi Metropolitan • Oct 8, 2026

• 150cc internal combustion engine with 15 horsepower, suitable for local transport and cargo. • Manual 5-speed transmission offers control for varied terrain. • Fuel capacity of 8 liters provides decent range for daily use. • Top speed of 150 km/h, with max torque of 300 Nm. • Three-wheeler design offers stability and cargo capacity. • 4-cylinder engine configuration. • Minor cosmetic wear consistent with 5 months of use.
This itemHaojin HJ150ZH-210 2025 Blue Three-Wheeler GH₵ 26,000 | ![]() Haojin HJ150ZH-85 Tricycle 2025 Blue GH₵ 28,000 | ![]() Haojin Hawk HJ200GY-3 Motorcycle (2026) - Red GH₵ 29,000 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | HJ150ZH-210 | HJ150ZH-85 | Hawk HJ200GY-3 |
| Year of manufacture | 2025 | 2025 | 2026 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Blue | Blue | Red |
| Exchange Possible | Yes | — | Yes |
| Type | Three-Wheeler | Three-Wheeler | Other |
| Mileage | 4,036 km | — | 101 km |
| Top Speed | 150 | — | 250 |
| Horsepower | 15 hp | — | — |
| Max Torque | 300 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 8 | — | — |
| Engine Capacity | 150 cc | 150 cc | — |
| Price | GH₵ 26,000 | GH₵ 28,000 | GH₵ 29,000 |
GH₵ 28,000
GH₵ 29,000
GH₵ 29,000
GH₵ 32,000
GH₵ 28,500
GH₵ 22,999
GH₵ 31,999
GH₵ 20,000