GH₵ 10,000
Haojin HJ125 Motorcycle
Cape Coast Metropolitan • Oct 9, 2026

• 125cc engine provides a good balance of power and fuel economy for city commuting. • Expected fuel economy of 50-60 km/L, making it very economical for daily use. • Electric start is reliable, with a kickstart option as a backup. • The seat is designed for rider and passenger comfort on moderate journeys. • This model is known for its straightforward maintenance and readily available parts. • Offers a smooth ride suitable for navigating urban traffic and local roads.
This itemHaojin HJ125-35 2025 Black GH₵ 9,000 | ![]() Haojin HJ125 Motorcycle GH₵ 10,000 | ![]() Haojin HJ125-99 2025 Brown GH₵ 8,500 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | HJ125-35 | HJ125 | HJ125-99 |
| Year of manufacture | 2025 | 2026 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Red | Brown |
| Exchange Possible | No | — | No |
| Type | Other | Other | Sport Bike |
| Mileage | 1,500 km | — | — |
| Top Speed | 100 | — | 180 |
| Horsepower | 99 hp | 10 hp | 125 hp |
| Max Torque | 3800 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | — | 2 |
| Engine Capacity | 125 cc | 125 cc | 125 cc |
| Price | GH₵ 9,000 | GH₵ 10,000 | GH₵ 8,500 |
GH₵ 10,000
GH₵ 8,500
GH₵ 8,000
GH₵ 9,250
GH₵ 9,500
GH₵ 7,500
GH₵ 7,500
GH₵ 8,950