GH₵ 8,000
Haojin HJ125 Motorcycle 2024 Brown
Kumasi Metropolitan • Oct 6, 2026

Based on 6 similar listings
Similar items: GH₵ 8K - GH₵ 14K
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of around 45-55 km/L, making it economical for daily use. • Manual transmission provides direct control and engagement for riders. • Haojin motorcycles are known for their affordability and basic functionality. • This model typically features a simple, reliable design with readily available parts. • Electric start for convenience, with a kickstart as a backup. • Fairly used condition, suitable for riders seeking an economical transport option.
This itemHaojin HJ125 Motorcycle GH₵ 10,000 | ![]() Haojin HJ125-99 2025 Brown GH₵ 8,500 | ![]() Haojin HJ125 Motorcycle 2024 Brown GH₵ 8,000 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | HJ125 | HJ125-99 | HJ125 |
| Year of manufacture | 2026 | 2025 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Red | Brown | Brown |
| Type | Other | Sport Bike | Other |
| Horsepower | 10 hp | 125 hp | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Engine Capacity | 125 cc | 125 cc | — |
| Number of Gears | 5 | 5 | — |
| Number of Cylinders | 1 | 1 | — |
| Price | GH₵ 10,000 | GH₵ 8,500 | GH₵ 8,000 |
GH₵ 8,000
GH₵ 9,000
GH₵ 10,000
GH₵ 8,900
GH₵ 8,000
GH₵ 9,600
GH₵ 8,000
GH₵ 8,500