GH₵ 6,000
Haojin HJ125 2019 Red
Takoradi • Oct 9, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 45-55 km/L, making it an economical choice for daily travel. • Manual transmission provides direct control and engagement for riders. • Electric start ensures reliable ignition, with a kickstart as a backup. • The seat is designed for rider comfort on moderate journeys. • Recent service includes basic checks and fluid top-ups. • Minor cosmetic scratches present on the body from normal use. • Includes all necessary documentation for ownership transfer.
This itemHaojin HJ125 Motorcycle 2020 Black GH₵ 8,000 | ![]() Haojin HJ125 2019 Red GH₵ 6,000 | ![]() Haojin HJ125 Scooter 2020 Red GH₵ 8,000 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | HJ125 | HJ125 | HJ125 |
| Year of manufacture | 2020 | 2019 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Black | Red | Red |
| Type | Other | Standard (naked) | Scooter |
| Horsepower | 1 hp | — | 125 hp |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Engine Capacity | 125 cc | — | 125 cc |
| Number of Cylinders | 1 | — | 1 |
| Price | GH₵ 8,000 | GH₵ 6,000 | GH₵ 8,000 |
GH₵ 6,000
GH₵ 8,000
GH₵ 10,000
GH₵ 8,000
GH₵ 6,500
GH₵ 9,000
GH₵ 10,000
GH₵ 9,600