MTN
GH₵ 580
MTN K10 CAT 4 Broadband Router
Kokomlemle • 5 d ago

• This DNXT 4G LTE Wi-Fi 6 modem functions as a commercial router, supporting AP and VPN capabilities. • Features a built-in 5000mAh battery for extended use, ideal for both home and office. • Equipped with a SIM card slot, allowing for mobile data connectivity. • Supports 802.11 a WiFi standards and operates on 5 GHz frequencies. • Offers 4 LAN ports for wired connections and 6 built-in antennas for signal strength. • Maximum LAN speed of 300 Mbps and maximum WiFi speed of 300 Mbps. • Security features include WPA-PSK/WPA-PSK2 encryption.
This itemDNXT Portable 4G LTE Wi-Fi 6 Router with Built-in Battery GH₵ 750 | ![]() MTN K10 CAT 4 Broadband Router GH₵ 580 | ![]() Huawei Ai Cube 4G/5G LTE Dual Band Router GH₵ 850 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | Other | MTN | Huawei |
| Model | DNXT 4G/5G | K10 | B900-230 |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2 | — | Other |
| WAN Port | Ethernet | Ethernet, SIM-card 3G/4G | — |
| Interfaces | Ethernet Port | Ethernet Port, RJ-45 | Other |
| Form Factor | Other | — | Desktop |
| Antenna Type | Built In | External | External |
| MIMO Support | 4x4 | — | — |
| Max LAN Speed | 300 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 300 | 300 | 1200 |
| WiFi Standarts | 802.11 a | — | 802.11 ad |
| Router Features | FTP-Server | — | Mesh |
| Number of Antennas | 6 | 2 | — |
| Price | GH₵ 750 | GH₵ 580 | GH₵ 850 |
GH₵ 580
GH₵ 850
GH₵ 850
GH₵ 850
GH₵ 550
GH₵ 730
GH₵ 600
GH₵ 550