Huawei
GH₵ 650
Huawei B525 Cat6 Universal 4G+ Router (Dual Band)
Circle • Oct 9, 2026

• Supports both 2.4GHz and 5GHz dual-band WiFi for flexible connectivity. • Connects up to 10-20 devices simultaneously, depending on network conditions. • Features 4G/5G LTE capabilities for high-speed internet access. • Integrated Amazon Alexa support for voice control and smart home integration. • Equipped with a Gigabit Ethernet port for wired network connections. • External antenna design enhances signal reception and coverage. • Compact desktop form factor suitable for home or office use.
This itemHuawei Ai Cube 4G/5G LTE Dual Band Router GH₵ 850 | ![]() Huawei B525 Cat6 Universal 4G+ Router (Dual Band) GH₵ 650 | ![]() Huawei Orange Flybox B622-335 4G+ Router GH₵ 1,100 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | Huawei | Huawei | Huawei |
| Model | B900-230 | B525 | B622-335 |
| Condition | Brand New | Brand New | Used |
| Security | Other | — | — |
| Interfaces | Other | — | — |
| Form Factor | Desktop | — | — |
| Antenna Type | External | — | — |
| Max LAN Speed | 1000 Mbps | 300 Mbps | 1200 Mbps |
| Max WiFi Speed | 1200 | — | — |
| WiFi Standarts | 802.11 ad | — | — |
| Router Features | Mesh | — | — |
| Number of LAN Ports | 1 | 4 | 4 |
| Frequencies Supported | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz | 2.4 GHz, 5 GHz |
| Price | GH₵ 850 | GH₵ 650 | GH₵ 1,100 |
GH₵ 650
GH₵ 750
GH₵ 600
GH₵ 1,100
GH₵ 800
GH₵ 1,100
GH₵ 850
GH₵ 850