D-Link
GH₵ 650
D-Link DWR-M922 Dual SIM Cat 4 LTE Router
Tesano • Oct 5, 2026

• Provides a reliable, uninterrupted internet connection with dual SIM failover. Insert two SIM cards for automatic switching if one signal drops. • Ethernet WAN port allows connection to a DSL or GPON modem as a primary or backup link, with auto-failover to LTE. • Wireless N300 speeds offer sufficient bandwidth for general internet browsing, streaming, and online communication. • Supports WPA/WPA2 security for a secure wireless network. • External antennas ensure good signal coverage within your home or office. • Compatible with 2.4 GHz Wi-Fi networks, common for most wireless devices. • Features 3 LAN ports for wired connections to computers or other network devices.
This itemD-Link DWR-M922 Dual SIM Cat 4 LTE Router GH₵ 570 | ![]() D-Link AX3000 Mesh Wi-Fi 6 Router DIR-X3010 GH₵ 650 | ![]() D-Link AX3000 Mesh Multi-Gigabit Wireless Router GH₵ 650 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | D-Link | D-Link | D-Link |
| Model | DWR-M922 | DIR-3010 | DIR-X3010 |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2 | WPA3 | WPA-PSK/WPA-PSK2, WPA/WPA2 |
| WAN Port | SIM-card 3G/4G | Ethernet | Ethernet |
| Interfaces | Ethernet Port | Ethernet Port | Ethernet Port |
| Form Factor | Other | Desktop | Desktop |
| Antenna Type | External | External | External |
| MIMO Support | 2x2 | 2x2 | 2x2 |
| Max LAN Speed | 300 Mbps | 2500 Mbps | 2500 Mbps |
| Max WiFi Speed | 45 | 3000 | 3000 |
| Router Features | WPS | Mesh | WPS |
| Number of Antennas | 4 | 5 | 5 |
| Number of LAN Ports | 3 | 4 | 4 |
| Price | GH₵ 570 | GH₵ 650 | GH₵ 650 |
GH₵ 650
GH₵ 600
GH₵ 650
GH₵ 650
GH₵ 650
GH₵ 650
GH₵ 650
GH₵ 580