D-Link
GH₵ 650
D-Link AX3000 Mesh Multi-Gigabit Wireless Router
Tesano • Oct 6, 2026

• D-Link DIR-X3010 AX3000 Wi-Fi 6 router provides speeds up to 3000 Mbps, ideal for streaming, gaming, and multiple devices. • Mesh technology allows seamless expansion by adding more DIR-X3010 units for wider home coverage and uninterrupted roaming. • Features WPA3 security for enhanced network protection. • Equipped with 5 external antennas for optimal signal distribution. • Includes 4 LAN ports with a Max LAN speed of 2500 Mbps for wired connections. • Supports dual-band frequencies (2.4 GHz and 5 GHz) for flexible connectivity. • Brand new condition, ready to upgrade your home network.
This itemD-Link AX3000 Mesh Wi-Fi 6 Router DIR-X3010 GH₵ 650 | ![]() D-Link AX3000 Mesh Multi-Gigabit Wireless Router GH₵ 650 | ![]() D-Link DWR-M922 4G LTE Dual SIM Cat4 Router GH₵ 650 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | D-Link | D-Link | D-Link |
| Model | DIR-3010 | DIR-X3010 | DWR-M922 Sim Router |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA3 | WPA-PSK/WPA-PSK2, WPA/WPA2 | WPA/WPA2, WPA-PSK/WPA-PSK2 |
| WAN Port | Ethernet | Ethernet | Ethernet |
| Interfaces | Ethernet Port | Ethernet Port | Ethernet Port |
| Form Factor | Desktop | Desktop | Desktop |
| Antenna Type | External | External | External |
| MIMO Support | 2x2 | 2x2 | 2x2 |
| Max LAN Speed | 2500 Mbps | 2500 Mbps | 300 Mbps |
| Max WiFi Speed | 3000 | 3000 | 300 |
| WiFi Standarts | 802.11 ac | 802.11 ac, 802.11 b, 802.11 g, 802.11 n | 802.11 b, 802.11 g, 802.11 n |
| Router Features | Mesh | WPS | WPS |
| Number of Antennas | 5 | 5 | — |
| Price | GH₵ 650 | GH₵ 650 | GH₵ 650 |
GH₵ 650
GH₵ 650
GH₵ 570
GH₵ 800
GH₵ 650
GH₵ 650
GH₵ 650
GH₵ 800