GH₵ 7,199
Bajaj Boxer 150 UG 2020 Black
Kumasi Metropolitan • Oct 10, 2026

• 150cc engine offers a good balance of power for city commuting and highway speeds. • Manual transmission provides direct control and engagement for riders. • Known for its fuel efficiency, making it an economical choice for daily use. • Robust build quality typical of Bajaj motorcycles, designed for durability. • Comfortable seating position for rider and pillion on moderate journeys. • Local used condition, indicating familiarity with Ghanaian road conditions. • Mechanically sound with no reported faults, ready for immediate use.
This itemBajaj Boxer 150 UG 2019 Red GH₵ 8,700 | ![]() Bajaj Boxer 125 2019 Black GH₵ 6,500 | ![]() Bajaj Boxer BM 150 - 2019 GH₵ 6,500 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer 150 UG | Boxer 125 | Boxer |
| Year of manufacture | 2019 | 2019 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Black | Black |
| Exchange Possible | Yes | No | No |
| Type | Sport Bike | Three-Wheeler | Standard (naked) |
| Mileage | 157,988 km | 1,250 km | — |
| Top Speed | 140 | 125 | 140 |
| Horsepower | 150 hp | 125 hp | 125 hp |
| Max Torque | 1542 | 125 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 16 | 60 | — |
| Engine Capacity | 150 cc | 125 cc | 150 cc |
| Price | GH₵ 8,700 | GH₵ 6,500 | GH₵ 6,500 |
GH₵ 7,199
GH₵ 6,500
GH₵ 8,500
GH₵ 6,500
GH₵ 6,500
GH₵ 10,000
GH₵ 10,000
GH₵ 9,000