GH₵ 6,000
Bajaj Boxer 125 2019 Red
Pokuase • 1 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides direct control and reliability. • Known for its robust build and dependable performance in local conditions. • Fuel capacity of 60 litres allows for extended range between refueling. • Single-cylinder engine is straightforward to maintain. • Body in black, registered in 2019. • Mileage: 1250 km.
This itemBajaj Boxer 125 2019 Black GH₵ 6,500 | ![]() Bajaj Boxer BM100ES 2020 Blue GH₵ 5,500 | ![]() Bajaj Boxer 150 UG 2020 Black GH₵ 7,199 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer 125 | Boxer BM100ES | Boxer 150 UG |
| Year of manufacture | 2019 | 2020 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Blue | Black |
| Exchange Possible | No | No | No |
| Type | Three-Wheeler | Sport Bike | Other |
| Mileage | 1,250 km | 2,580 km | 1,983 km |
| Top Speed | 125 | 180 | 150 |
| Horsepower | 125 hp | 100 hp | 150 hp |
| Max Torque | 125 | 2580 | 1000 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 60 | 5 | 9 |
| Engine Capacity | 125 cc | 100 cc | 150 cc |
| Price | GH₵ 6,500 | GH₵ 5,500 | GH₵ 7,199 |
GH₵ 6,000
GH₵ 5,500
GH₵ 7,199
GH₵ 6,500
GH₵ 6,500
GH₵ 7,000
GH₵ 7,500
GH₵ 6,000