GH₵ 6,500
Bajaj Boxer 125 2019 Black
Kumasi Metropolitan • Oct 9, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides direct control and engagement for riders. • Known for its reliability and low maintenance costs, making it a practical choice. • Comfortable seating for rider and potential passenger on shorter journeys. • Electric start for convenience, with a kickstart backup. • Tires are in fair condition, suitable for continued use. • Minor cosmetic scratches on the body from normal use, as expected for a locally used bike. • Registration and number plate are current.
This itemBajaj Boxer 125 2019 Red GH₵ 6,000 | ![]() Bajaj Boxer BM100ES 2020 Blue GH₵ 5,500 | ![]() Bajaj Boxer 150 UG 2020 Black GH₵ 7,199 | |
|---|---|---|---|
| Make | Bajaj | Bajaj | Bajaj |
| Model | Boxer 125 | Boxer BM100ES | Boxer 150 UG |
| Year of manufacture | 2019 | 2020 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Blue | Black |
| Type | Other | Sport Bike | Other |
| Top Speed | 125 | 180 | 150 |
| Horsepower | 125 hp | 100 hp | 150 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | 5 | 9 |
| Engine Capacity | 125 cc | 100 cc | 150 cc |
| Number of Gears | 5 | 5 | 5 |
| Number of Cylinders | 1 | 5 | 5 |
| Price | GH₵ 6,000 | GH₵ 5,500 | GH₵ 7,199 |
GH₵ 6,500
GH₵ 5,500
GH₵ 7,199
GH₵ 6,500
GH₵ 6,500
GH₵ 7,000
GH₵ 7,500
GH₵ 6,000