GH₵ 9,000
Apsonic AP200GY-9 2024 Motorcycle - Black
Atwima Nwabiagya•4 h ago
• 150cc engine offers a good balance of power for city riding and moderate highway speeds. • Manual 5-speed transmission provides engaging control for riders familiar with shifting. • Fuel capacity of 5 litres offers reasonable range for daily commutes. • Top speed of 180 km/h is theoretical; real-world performance will vary based on conditions. • 200 horsepower rating appears to be an exaggeration for a 150cc engine; typical output for this class is closer to 10-15 hp. • Locally used condition with 1000 mileage, indicating minimal use. • Single cylinder engine is generally reliable and easier to maintain. • Urgent sale due to project funding needs.
This itemApsonic AP200GY-9 2018 Black Motorcycle GH₵ 8,000 | ![]() Apsonic 170 Zone One Scooter 2017 Brown GH₵ 8,000 | ![]() Apsonic AP125 2025 Black GH₵ 9,500 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP200GY-9 | 170 Zone One | AP125 |
| Year of manufacture | 2018 | 2017 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Black | Brown | Black |
| Exchange Possible | No | No | — |
| Type | Sport Bike | Scooter | Sport Bike |
| Mileage | 1,000 km | 10,167 km | — |
| Top Speed | 180 | 101 | — |
| Horsepower | 200 hp | — | — |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 5 | — | 50 |
| Engine Capacity | 150 cc | — | 200 cc |
| Number of Gears | 5 | — | 5 |
| Price | GH₵ 8,000 | GH₵ 8,000 | GH₵ 9,500 |
GH₵ 9,000
GH₵ 10,000
GH₵ 8,000
GH₵ 9,500
GH₵ 8,000
GH₵ 10,000
GH₵ 6,500
GH₵ 7,000