GH₵ 11,000
Apsonic AP200GY-9 2023 Motorcycle - Black
Lapaz • 4 d ago

Based on 11 similar listings
Similar items: GH₵ 9.5K - GH₵ 20K
Price is below market average
Suggested offer: GH₵ 10K
• 200cc engine provides good power for both city commuting and highway speeds. • Manual transmission offers direct control and engagement for riders. • Known for its reliable performance and relatively low maintenance for its class. • Fuel economy is a strong point, making it economical for daily use. • Comfortable seating position for rider and passenger on moderate journeys. • Bodywork in good condition with minor signs of normal use. • Recent service completed, ensuring mechanical readiness.
This itemApsonic AP200GY-9 2022 Motorcycle - Black GH₵ 10,000 | ![]() Apsonic AP125-30 2024 Motorcycle - Black GH₵ 8,700 | ![]() Apsonic AP110-3A 2024 Gray GH₵ 8,800 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP200GY-9 | AP125-30 | AP110-3A |
| Year of manufacture | 2022 | 2024 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Automatic |
| Colour | Black | Black | Gray |
| Exchange Possible | No | No | — |
| Type | Other | Other | Other |
| Mileage | 123 km | — | — |
| Top Speed | 200 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 200 cc | 125 cc | 110 cc |
| Number of Cylinders | 1 | 5 | 1 |
| Price | GH₵ 10,000 | GH₵ 8,700 | GH₵ 8,800 |
GH₵ 11,000
GH₵ 9,500
GH₵ 11,000
GH₵ 12,500
GH₵ 8,700
GH₵ 8,800
GH₵ 10,000
GH₵ 10,500