GH₵ 5,500
Apsonic AP125-30 2020 Motorcycle - Black
Oyibi • 2 d ago

• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Manual transmission with 5 gears provides control and engagement for riders. • Fuel capacity of 15 liters allows for extended riding range between refueling. • Known for its robust build and reliability in its class, suitable for daily use. • Standard (naked) motorcycle type offers an upright riding position for comfort. • Engine runs strong with no reported faults, indicating good mechanical health. • Fuel economy is a key advantage for this model, making it cost-effective for daily travel.
This itemApsonic AP150X-II 2017 Blue GH₵ 5,500 | ![]() Apsonic AP125-30 2020 Motorcycle - Black GH₵ 5,500 | ![]() Apsonic AP110 2022 Gray GH₵ 5,500 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP150X-II | AP125-30 | AP110 |
| Year of manufacture | 2017 | 2020 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Blue | Black | Gray |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Top Speed | 150 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 15 | — | — |
| Engine Capacity | 150 cc | 125 cc | 110 cc |
| Number of Gears | 5 | 5 | 4 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 5,500 | GH₵ 5,500 | GH₵ 5,500 |
GH₵ 5,500
GH₵ 5,500
GH₵ 4,500
GH₵ 4,500
GH₵ 6,500
GH₵ 6,000
GH₵ 4,000
GH₵ 6,950