GH₵ 5,000
Apsonic AP110 2021 Motorcycle
Sunyani Municipal • 1 d ago

• 110cc engine offers good fuel efficiency for daily commuting. • Manual transmission provides a direct connection to the engine for responsive control. • The bike is described as a 'moving bike' but may require minor servicing and bodywork if desired. • All documentation, including insurance, roadworthiness, and motor papers, is active. • Low fuel consumption is a key benefit for economical riding. • This model is known for its reliability and ease of maintenance in Ghana.
This itemApsonic AP110 2013 Red Scooter GH₵ 4,000 | ![]() Apsonic AP125 1997 Blue GH₵ 3,500 | ![]() Apsonic AP200GY-3 2019 Motorcycle GH₵ 4,500 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP110 | AP125 | AP200GY-3 |
| Year of manufacture | 2013 | 1997 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | — |
| Colour | Red | Blue | Black |
| Type | Scooter | Motocross | Other |
| Top Speed | 90 | — | 100 |
| Powertrain | Internal Combustion | Electric | Electric |
| Engine Capacity | 110 cc | — | — |
| Number of Cylinders | 1 | — | — |
| Price | GH₵ 4,000 | GH₵ 3,500 | GH₵ 4,500 |
GH₵ 5,000
GH₵ 3,500
GH₵ 4,500
GH₵ 4,500
GH₵ 5,000
GH₵ 5,000
GH₵ 5,000
GH₵ 4,500