GH₵ 9,100
Apsonic AP110 2025 Gray
Mfantsiman Municipal•22 h ago
• 110cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides a connected riding experience. • Known for reliable performance and ease of maintenance in its class. • Fuel economy is a key advantage for daily riders. • Electric start for convenience, with kickstart as a backup. • Comfortable seating for rider and passenger on shorter trips. • Minor cosmetic wear consistent with local use.
This itemApsonic AP110 2026 Silver GH₵ 10,000 | ![]() Apsonic AP125 2025 Black GH₵ 9,500 | ![]() Apsonic AP200-27 2024 Black GH₵ 11,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP110 | AP125 | AP200-27 |
| Year of manufacture | 2026 | 2025 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Silver | Black | Black |
| Exchange Possible | No | — | No |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 110 cc | 200 cc | 200 cc |
| Number of Cylinders | 4 | 6 | 1 |
| Price | GH₵ 10,000 | GH₵ 9,500 | GH₵ 11,000 |
GH₵ 9,100
GH₵ 8,800
GH₵ 10,000
GH₵ 7,000
GH₵ 9,800
GH₵ 9,500
GH₵ 11,000
GH₵ 8,000