GH₵ 7,000
Apsonic AP110 2023 Black
Techiman Municipal • Oct 5, 2026

• 110cc engine provides a balance of power for city riding and fuel efficiency. • Automatic transmission offers ease of use for new riders and urban commuting. • Achieves approximately 40-45 km/L, making it an economical choice for daily travel. • Reliable starting system with electric and kick-start options. • Comfortable seating for rider and passenger on moderate journeys. • Tires in good condition with ample tread remaining. • Minor cosmetic scratches on the body from normal use, mechanically sound.
This itemApsonic AP110 2025 Blue GH₵ 10,000 | ![]() Apsonic AP150X-II 2023 Blue GH₵ 11,000 | ![]() Apsonic 170 Zone One 2023 Motorcycle - Blue GH₵ 11,900 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP110 | AP150X-II | 170 Zone One |
| Year of manufacture | 2025 | 2023 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Blue | Blue | Blue |
| Type | Motocross | Other | Other |
| Top Speed | 140 | — | 170 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 110 cc | 150 cc | 170 cc |
| Number of Gears | 4 | 5 | 5 |
| Number of Cylinders | 1 | 1 | 5 |
| Price | GH₵ 10,000 | GH₵ 11,000 | GH₵ 11,900 |
GH₵ 7,000
GH₵ 9,000
GH₵ 8,000
GH₵ 9,800
GH₵ 11,000
GH₵ 11,900
GH₵ 13,000
GH₵ 9,000