GH₵ 15,800
12kW Solar Hybrid Inverter
Tema Metropolitan • Oct 11, 2026

• All Powers R1500 Lite portable power station with 1056Wh capacity and 1600W continuous output. • Features a 3200W surge capacity, suitable for powering multiple devices simultaneously. • Utilizes Lithium Iron Phosphate (LiFePO4) battery technology for extended lifespan (3500+ cycles). • Offers 4 AC ports, 12V car port, and can be charged via national grid (ECG), solar (up to 650W max), or car port. • Equipped with a hybrid inverter for efficient power conversion. • Built-in fan cooling system for optimal operating temperature. • Safety features include overcurrent and overvoltage protection.
This itemAll Powers R1500 Lite 1056Wh PC UPS GH₵ 14,515 | ![]() Felicity Hybrid Grid Tied Solar Inverter 5.0kVA/220V, 48V GH₵ 12,000 | ![]() Solar Lithium Battery 51.2V 10.24kWh GH₵ 18,000 | |
|---|---|---|---|
| Type | Power Supplies | Inverters | Inverter Batteries |
| Brand | Other | Felicity | Shark |
| Condition | Brand New | Brand New | Brand New |
| Wattage | 1600 | — | — |
| Frequency | 50/60 Hz Auto | — | — |
| Input Voltage | 25 | — | — |
| Inverter Type | Hybrid Inverter | — | Off-Grid Inverter |
| Mounting Type | Portable | — | — |
| Cooling Method | Fan-Cooled | — | — |
| Output Voltage | 220 | — | — |
| Power Supply Features | Adjustable Current, Overcurrent Protection, Overvoltage Protection, Surge Protection | — | — |
| Output Current Amperage | 41200 | — | — |
| Price | GH₵ 14,515 | GH₵ 12,000 | GH₵ 18,000 |
GH₵ 15,800
GH₵ 12,000
GH₵ 11,000
GH₵ 16,500
GH₵ 13,500
GH₵ 18,000
GH₵ 18,500
GH₵ 12,000