Blue Carbon
GH₵ 19,500
Blue Carbon Solar Lithium Battery 300Ah 48V
Kaneshie • Oct 9, 2026

• Grade A quality Lithium Iron Phosphate (LiFePO4) battery • 51.2V nominal voltage, 10.24kWh usable capacity (200Ah) • Cycle life of 6000 cycles at 80% Depth of Discharge (DoD) • Suitable for off-grid inverter systems and energy storage • Features a robust battery management system (BMS) for safety and longevity • Brand: Shark (known for reliable energy solutions) • Condition: Brand New
This itemSolar Lithium Battery 51.2V 10.24kWh GH₵ 18,000 | ![]() Blue Carbon Solar Lithium Battery 300Ah 48V GH₵ 19,500 | ![]() Cworth Energy 15kW / 16kW Lithium Batteries GH₵ 20,000 | |
|---|---|---|---|
| Type | Inverter Batteries | Inverter Batteries | Inverter Batteries |
| Brand | Shark | Blue Carbon | Cworth Energy |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 200 mAh | 300 mAh | 300 mAh |
| Inverter Type | Off-Grid Inverter | Hybrid Inverter | — |
| Battery Voltage | 51 | 48 | 48 |
| Price | GH₵ 18,000 | GH₵ 19,500 | GH₵ 20,000 |
GH₵ 19,500
GH₵ 20,000
GH₵ 17,999
GH₵ 15,800
GH₵ 20,500
GH₵ 16,500
GH₵ 13,500
GH₵ 18,500