GH₵ 5,500,000
Furnished 4-Bedroom House for Sale in White Cross, Ga South Municipal
Ga South Municipal • Oct 12, 2026

• Newly built 5-bedroom house, all en-suite, on a full plot. • Features a swimming pool, maid's quarters, and ample parking for 6 cars. • Kitchen will be fitted with modern cabinetry and appliances. • Located in a desirable Adjiriganor neighborhood with excellent accessibility. • Property includes a garden area and CCTV for enhanced security. • All bathrooms are en-suite, with high-quality fixtures and finishes. • Pre-paid electricity meter installed for efficient utility management.
This item5-Bedroom House for Sale in Adjiriganor GH₵ 6,600,000 | ![]() Furnished 4-Bedroom House for Sale in White Cross, Ga South Municipal GH₵ 5,500,000 | ![]() 6 Bedroom House with Boys Quarters in Santasi Anyinam, Kumasi GH₵ 6,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | House |
| Bedrooms | 5 | 4 | 6 |
| Bathrooms | 5 | 4 | 6 |
| Furnishing | Unfurnished | Furnished | Semi-Furnished |
| Facilities | Tiled Floor, Pre Paid Meter, Pop Ceiling, Dining Area, 24 Hours Electricity, 24 Hours Electricity, Air Conditioning, Balcony, BBQ Area, CCTV, Chandelier, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Hot Water, Intercom, Microwave, Pre Paid Meter, Refrigerator, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity | Pre Paid Meter, Dining Area, 24 Hours Electricity, Balcony, Air Conditioning, 24 Hours Electricity, Borehole, Pre Paid Meter, Refrigerator |
| Parking Space | true | true | — |
| Self Contained | Yes | Yes | Yes |
| Subtype | Detached | — | — |
| Toilets | 6 | 4 | 7 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | — | — |
| Property size | 1,500 sqm | 100 sqm | — |
| Number of Cars | 10 | 3 | — |
| Property Address | ADJRINGANOR📍 | White cross | 6 bedroom house for sale |
| Price | GH₵ 6,600,000 | GH₵ 5,500,000 | GH₵ 6,000,000 |
GH₵ 5,500,000
GH₵ 6,000,000
GH₵ 7,800,000
GH₵ 5,400,000
GH₵ 6,600,000
GH₵ 5,400,000
GH₵ 6,300,000
GH₵ 6,600,000