GH₵ 5,500,000
Furnished 4-Bedroom House for Sale in White Cross, Ga South Municipal
Ga South Municipal • Oct 12, 2026

• Ultra-modern 4-bedroom detached house with en-suite bathrooms, located in a gated compound. • Features a private swimming pool and a separate boys' quarters. • Spacious living areas with fitted kitchen, dining area, and balcony. • Includes modern amenities like air conditioning, CCTV, pre-paid meter, and 24-hour electricity. • Situated in Adjiriganor, East Legon, offering a secure and convenient residential environment. • Property size: 200 sqm, with parking space for up to 4 cars. • Newly built condition with high-quality finishes throughout.
This item4 Bedroom House with Pool in East Legon, Adjiriganor GH₵ 6,600,000 | ![]() Furnished 4-Bedroom House for Sale in White Cross, Ga South Municipal GH₵ 5,500,000 | ![]() 6 Bedroom House with Boys Quarters in Santasi Anyinam, Kumasi GH₵ 6,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | House |
| Bedrooms | 4 | 4 | 6 |
| Bathrooms | 5 | 4 | 6 |
| Furnishing | Unfurnished | Furnished | Semi-Furnished |
| Facilities | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, CCTV, Children's Play Area, Dishwasher, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Refrigerator, Smoke Detection, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity | Pre Paid Meter, Dining Area, 24 Hours Electricity, Balcony, Air Conditioning, 24 Hours Electricity, Borehole, Pre Paid Meter, Refrigerator |
| Parking Space | true | true | — |
| Self Contained | Yes | Yes | Yes |
| Subtype | Detached | — | — |
| Toilets | 5 | 4 | 7 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | — | — |
| Estate Name | East legon Ability | White cross off kasoa high way | santasi Anyinam |
| Property size | 200 sqm | 100 sqm | — |
| Number of Cars | 4 | 3 | — |
| Price | GH₵ 6,600,000 | GH₵ 5,500,000 | GH₵ 6,000,000 |
GH₵ 5,500,000
GH₵ 6,000,000
GH₵ 7,800,000
GH₵ 5,400,000
GH₵ 5,400,000
GH₵ 6,300,000
GH₵ 6,600,000
GH₵ 5,000,000