GH₵ 2,500
Solar Battery Pack - 300W Portable Power Station
Circle • 8 h ago

Based on 8 similar listings
• 500W portable power station with 384Wh LiFePO4 battery capacity. • Includes a 100W solar panel for recharging. • Features AC socket, USB-A, USB-C, and DC sockets for versatile charging. • Equipped with a display, temperature control, short circuit protection, and pure sine wave inverter. • Built-in flashlight and RV port for convenience. • Brand new condition with warranty included. • Ideal for camping, emergencies, and off-grid power needs.
This item500W Portable Power Station with 100W Solar Panel GH₵ 2,400 | ![]() Solar Battery Pack - 300W Portable Power Station GH₵ 2,500 | ![]() ATI 500W Hybrid Portable Power Station with Solar Panel GH₵ 3,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Other | ATI |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 30 mAh | 3,000,000 mAh | 220 mAh |
| Outlets | AC Socket, USB-A, USB-C, DC Socket | DC Socket | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 8 | 300 | — |
| Battery Type | LiFePO4 | NiMH | LiFePO4 |
| Station Power | 500 | — | 500 |
| Energy Capacity | 384 | 300000 | 520 |
| Station Features | Display, Temperature Control, Short Circuit Protection, Pure Sine Wave Inverter, Over Charge Protection, Flashlight, RV Port | Over Charge Protection, RV Port, Short Circuit Protection, Pure Sine Wave Inverter | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection |
| Number of Outlets | 2 | 7 | — |
| Price | GH₵ 2,400 | GH₵ 2,500 | GH₵ 3,000 |
GH₵ 2,500
GH₵ 2,500
GH₵ 2,500
GH₵ 2,450
GH₵ 3,000
GH₵ 1,999
GH₵ 2,999
GH₵ 2,890