GH₵ 3,550
500W Portable Solar Power Station & Outdoor Panel
Lartebiokorshie • Oct 9, 2026

• 500W pure sine wave inverter with 640Wh capacity, powered by a 12.8V 50Ah LiFePO4 battery. • Features an LCD screen for status monitoring. • Multiple output ports: 4x 12V 5A DC, 4x 5V 3A USB, and 1x 220V 300W AC. • Includes an 18V solar charging input for recharging via solar panel. • Pure sine wave output is safe for sensitive electronics. • LiFePO4 battery offers a long cycle life (rated for 2000 cycles). • Overcharge protection ensures battery safety and longevity. • Portable design with integrated flashlight for convenience.
This item500W Portable Solar Power Station with Solar Panel GH₵ 2,999 | ![]() Itel Power Tank 500W Portable Power Station GH₵ 3,500 | ![]() Mastech 500W Portable Power Station (300Wh) GH₵ 3,800 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | Itel | Mastech |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 500 mAh | 100 mAh | 500 mAh |
| Battery Life | 2000 | — | — |
| Battery Type | LiFePO4 | LiFePO4 | Li-ion |
| Inverter Type | Hybrid Inverter | — | — |
| Station Power | 500 | — | — |
| Energy Capacity | 500 | 100 | — |
| Station Features | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter | — | — |
| Number of Outlets | 500 | — | — |
| Station Power Source | Solar Panel | AC Power | — |
| Price | GH₵ 2,999 | GH₵ 3,500 | GH₵ 3,800 |
GH₵ 3,550
GH₵ 3,500
GH₵ 2,500
GH₵ 3,499
GH₵ 3,800
GH₵ 2,500
GH₵ 3,850
GH₵ 2,450