GH₵ 4,300 / month
3 Bedroom House for Rent in Abokobi, Accra
Boi • 5 d ago

• Executive 4-bedroom duplex apartment, one of only two on the compound, located in Tuba. • Approximately 5 minutes' drive from the main highway, with Ghana water supply and a self-meter for electricity. • Features installed air conditioning units, built-in wardrobes, and ceiling fans for comfort. • The property includes an electric fence for enhanced security and a neat, well-maintained compound. • Situated in the Mr. Justice Estate area, offering a comfortable living space. • Rental terms: GHS 6,000 per month with a 1-year advance payment required.
This item4 Bedroom Duplex Apartment for Rent, Tuba GH₵ 6,000 | ![]() 3 Bedroom House for Rent in Abokobi, Accra GH₵ 4,300 | ![]() 4 Bedroom Executive Self-Compound Mansion for Rent, Spintex Community 18 GH₵ 7,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | Apartment | House | Mansion |
| Bedrooms | 4 | 3 | 4 |
| Bathrooms | 4 | 4 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Semi-Furnished |
| Facilities | Pre Paid Meter, 24 Hours Electricity, Tiled Floor, Pop Ceiling, 24 Hours Electricity, Air Conditioning, Balcony, Dining Area, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Pre Paid Meter, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Dining Area, Air Conditioning, Fitted Kitchen, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, En Suite Bathroom, Firefighting Equipment, Hot Water, Postpaid Meter, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Self Contained | Yes | — | — |
| Period | per month | per month | per month |
| Toilets | 4 | 4 | 4 |
| Agency Fee | GH₵ 10 | GH₵ 200 | — |
| Listing by | Agent | Agent | — |
| Estate Name | Mr. Justice Estate | Abokobi | 4 Bedroom self compound with Garage |
| Property size | 4,500 sqm | — | 578 sqm |
| Service Charge | true | — | — |
| Price | GH₵ 6,000 | GH₵ 4,300 | GH₵ 7,000 |
GH₵ 4,300 / month
GH₵ 7,000 / month
GH₵ 7,500 / month
GH₵ 6,500 / month
GH₵ 6,000
GH₵ 6,000 / month
GH₵ 7,000 / month
GH₵ 5,500 / month