GH₵ 7,000 / month
4 Bedroom Executive Self-Compound Mansion for Rent, Spintex Community 18
Tema Metropolitan • 5 d ago

• Three bedrooms, including a master en-suite, offering comfortable living space. • Separate dining area and a spacious living room provide distinct zones for family activities. • Property features a large compound, offering ample outdoor space and potential for gardening. • Semi-furnished with essential amenities like a pre-paid electricity meter and balcony. • Located on Daban main road, providing good accessibility within the Kumasi Metropolitan area. • Minimum rental period of 24 months required. • Fairly used condition, with 3 bathrooms and a self-contained setup.
This item3 Bedroom House for Rent in Ahodwo Daban Main, Kumasi GH₵ 7,000 | ![]() 4 Bedroom Executive Self-Compound Mansion for Rent, Spintex Community 18 GH₵ 7,000 | ![]() 4 Bedroom House for Rent in East Legon Hills, Adjiriganor GH₵ 7,500 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | House | Mansion | House |
| Bedrooms | 3 | 4 | 4 |
| Bathrooms | 3 | 4 | 4 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, 24 Hours Electricity, Security, Pre Paid Meter | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, En Suite Bathroom, Firefighting Equipment, Hot Water, Postpaid Meter, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Dining Area, Air Conditioning, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Hot Water, Security, Wardrobe |
| Minimum Rental Period | 24 Month | 12 Month | 12 Month |
| Self Contained | Yes | — | — |
| Period | per month | per month | per month |
| Toilets | 3 | 4 | 5 |
| Estate Name | Ahodwo Daban main road | 4 Bedroom self compound with Garage | East legon hills |
| Property size | 14 sqm | 578 sqm | 200 sqm |
| Property Address | 3 bedroom house for rent | Spintex community 18 | East legon hills |
| Price | GH₵ 7,000 | GH₵ 7,000 | GH₵ 7,500 |
GH₵ 7,000 / month
GH₵ 7,500 / month
GH₵ 6,500 / month
GH₵ 6,000
GH₵ 6,000 / month
GH₵ 5,500 / month
GH₵ 5,000 / month
GH₵ 7,000 / month