GH₵ 7,000 / month
4 Bedroom Executive Self-Compound Mansion for Rent, Spintex Community 18
Tema Metropolitan • Oct 12, 2026

• Three bedrooms, including a master en-suite, offering comfortable living space. • Four bathrooms total, ensuring convenience for residents and guests. • Located in Sakumono Estate, Spintex, a well-established residential area. • Property features include tiled floors, POP ceilings, and a balcony. • 24-hour electricity and pre-paid meter for utility management. • Air conditioning installed for added comfort. • Minimum rental period of 12 months required. • Service charge covers security, waste disposal, and sweeping.
This item3 Bedroom Apartment for Rent in Sakumono, Spintex GH₵ 7,000 | ![]() 4 Bedroom Executive Self-Compound Mansion for Rent, Spintex Community 18 GH₵ 7,000 | ![]() 4 Bedroom House for Rent in East Legon Hills, Adjiriganor GH₵ 7,500 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | Apartment | Mansion | House |
| Bedrooms | 3 | 4 | 4 |
| Bathrooms | 3 | 4 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, En Suite Bathroom, Firefighting Equipment, Hot Water, Postpaid Meter, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Dining Area, Air Conditioning, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Hot Water, Security, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Self Contained | Yes | — | — |
| Period | per month | per month | per month |
| Toilets | 4 | 4 | 5 |
| Agency Fee | GH₵ 10 | — | GH₵ 10 |
| Listing by | Agent | — | Agent |
| Estate Name | Sakumono | 4 Bedroom self compound with Garage | East legon hills |
| Property size | 200 sqm | 578 sqm | 200 sqm |
| Service Charge | true | — | — |
| Price | GH₵ 7,000 | GH₵ 7,000 | GH₵ 7,500 |
GH₵ 7,000 / month
GH₵ 7,500 / month
GH₵ 6,500 / month
GH₵ 6,000
GH₵ 6,000 / month
GH₵ 7,000 / month
GH₵ 5,500 / month
GH₵ 5,000 / month