OEM
GH₵ 10,500
2400W Portable Solar Power Station
Kumasi Metropolitan • Oct 8, 2026

• 3000W (3kW) continuous output with strong bypass load capacity. • Advanced safety features for reliable operation. • No installation required; plug-and-play functionality. • Supports solar charging via external MPPT for renewable energy. • Offers AC outlets for larger appliances and USB/DC ports for electronics. • Compact and portable design with screen display for monitoring. • Suitable as a backup power source for homes and outdoor events.
This item3000W (3kW) Skytec Portable Power Station GH₵ 13,000 | ![]() 2400W Portable Solar Power Station GH₵ 10,500 | ![]() Skytecc 2000W/2.7kWh Portable Power Station GH₵ 13,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | OEM | Skytecc |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 3,000 mAh | 24 mAh | 52 mAh |
| Battery Type | Other | LiFePO4 | — |
| Energy Capacity | 3000 | 2400 | 2700 |
| Price | GH₵ 13,000 | GH₵ 10,500 | GH₵ 13,000 |
GH₵ 10,500
GH₵ 13,500
GH₵ 13,000
GH₵ 15,000
GH₵ 14,000
GH₵ 15,500
GH₵ 15,800
GH₵ 12,000