OEM
GH₵ 10,500
2400W Portable Solar Power Station
Kumasi Metropolitan • Oct 8, 2026

• Skytecc 2000W continuous output, 2.7kWh (2700Wh) LiFePO4 battery capacity. • Features a pure sine wave inverter for stable power to sensitive electronics. • Equipped with 2 AC outlets, USB-A, USB-C, and a 12V DC car port. • Charges via AC wall outlet or compatible solar panels (sold separately). • Built-in display shows remaining battery, input/output power. • Overcharge, short circuit, and temperature protection for safety. • Ideal for home backup, camping, or off-grid power needs.
This itemSkytecc 2000W/2.7kWh Portable Power Station GH₵ 13,000 | ![]() 2400W Portable Solar Power Station GH₵ 10,500 | ![]() Lumen-Green 2400W Portable Power Station GH₵ 13,500 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Skytecc | OEM | Other |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 52 mAh | 24 mAh | 2,048 mAh |
| Outlets | AC Socket | — | AC Socket, Car Outlet, DC Socket, USB-A, USB-C |
| Battery Life | 4500 | 10 | — |
| Inverter Type | Hybrid Inverter | — | — |
| Station Power | 2000 | 24 | 2400 |
| Energy Capacity | 2700 | 2400 | 2048 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control | — | Cigar Lighter, Display, Flashlight, Over Charge Protection |
| Number of Outlets | 2 | 4 | — |
| Price | GH₵ 13,000 | GH₵ 10,500 | GH₵ 13,500 |
GH₵ 10,500
GH₵ 13,500
GH₵ 15,000
GH₵ 14,000
GH₵ 15,500
GH₵ 13,000
GH₵ 15,800
GH₵ 12,000