GH₵ 26,000
Yamaha YBR 250cc Red
Gomoa West • Oct 10, 2026

• 250cc engine offers a good balance of power for city riding and highway cruising. • Manual transmission provides engaging control for riders familiar with motorcycles. • Fuel capacity of 14 liters allows for extended riding range between refueling. • The bike has a low mileage of 15,000km, indicating minimal use. • Features include a luggage rack, front and back cameras, and an infotainment screen. • Registered less than 6 months ago, suggesting it's in near-new condition. • The 2013 model year is known for Yamaha's reliable engineering.
This itemYamaha YBR 2013 Black GH₵ 35,000 | ![]() Yamaha MT-15 2012 Black GH₵ 35,500 | ![]() Yamaha MT-03 2019 Black GH₵ 40,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | YBR | MT-15 | Other |
| Year of manufacture | 2013 | 2012 | 2019 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | Yes |
| Type | Standard (naked) | Motocross | Standard (naked) |
| Top Speed | 140 | 180 | — |
| Horsepower | 21 hp | 660 hp | 30 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | 10 | 15 |
| Engine Capacity | 250 cc | 660 cc | 300 cc |
| Number of Gears | 5 | 5 | 6 |
| Number of Cylinders | 1 | 1 | 2 |
| Price | GH₵ 35,000 | GH₵ 35,500 | GH₵ 40,000 |
GH₵ 26,000
GH₵ 35,500
GH₵ 40,000
GH₵ 45,000
GH₵ 25,000
GH₵ 26,000
GH₵ 45,000
GH₵ 25,000