GH₵ 50,000
Yamaha FZ 2007 Gray
Takoradi • Oct 8, 2026

• The Yamaha FZ25 is known for its 249cc engine, offering a good balance of power for city riding and highway cruising. • Its naked sportbike design provides an upright and comfortable riding position, suitable for daily commutes. • The 20.8 horsepower engine delivers responsive acceleration for merging into traffic. • Manual transmission offers engaging control for riders. • Fuel tank capacity of 14 litres provides a decent range for its class. • This model is generally regarded for its reliable performance and manageable maintenance. • Features a 5-speed gearbox for efficient power delivery.
This itemYamaha FZ25 2021 Black GH₵ 45,000 | ![]() Yamaha MT-07 2022 Black GH₵ 50,000 | ![]() Yamaha Gear 2022 Black GH₵ 35,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | FZ | MT-07 | Gear |
| Year of manufacture | 2021 | 2022 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Black |
| Exchange Possible | No | Yes | No |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 9,000 km | 30,000 km | — |
| Top Speed | 130 | 260 | — |
| Horsepower | 20.8 hp | 75 hp | — |
| Max Torque | 20 | 14 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | 3 | — |
| Engine Capacity | 249 cc | 700 cc | 599 cc |
| Price | GH₵ 45,000 | GH₵ 50,000 | GH₵ 35,000 |
GH₵ 50,000
GH₵ 50,000
GH₵ 35,000
GH₵ 55,000
GH₵ 55,000
GH₵ 55,000
GH₵ 40,000
GH₵ 50,000