GH₵ 36,000
Yamaha Aerox 155 Scooter (2026 Model)
Sunyani Municipal • Oct 9, 2026

Based on 22 similar listings
Similar items: GH₵ 5.5K - GH₵ 40K
Price is significantly above market
Suggested offer: GH₵ 18.38K
Potential discount up to 54%
• 292cc Blue Core single-cylinder liquid-cooled engine with automatic CVT transmission offers smooth, effortless riding. • Fuel-efficient engine suitable for daily commuting and highway use. • Features keyless Smart Key ignition for convenience. • Equipped with ABS and Traction Control System (TCS) for enhanced safety. • Full LED lighting provides excellent visibility. • Spacious under-seat storage fits two full-face helmets. • Foreign used condition with 39,000 km mileage.
This itemYamaha XMAX 300 Scooter (2024) GH₵ 40,000 | ![]() Yamaha Aerox 155 Scooter (2026 Model) GH₵ 36,000 | ![]() Yamaha NMAX 155 Scooter 2025 Blue GH₵ 32,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | Aerox | NMAX 155 |
| Year of manufacture | 2024 | 2026 | 2025 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Blue |
| Exchange Possible | Yes | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 39,000 km | 120 km | — |
| Top Speed | 160 | 120 | — |
| Horsepower | 28 hp | 15 hp | 155 hp |
| Max Torque | 29 | 4999 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | 5 | — |
| Engine Capacity | 300 cc | 5 L | 155 cc |
| Price | GH₵ 40,000 | GH₵ 36,000 | GH₵ 32,000 |
GH₵ 36,000
GH₵ 36,000
GH₵ 32,000
GH₵ 35,000
GH₵ 38,000
GH₵ 39,000
GH₵ 32,000
GH₵ 30,000