GH₵ 6,500
Yamaha Scooter 2018 Brown
Abossey Okai • Oct 10, 2026

Based on 20 similar listings
Similar items: GH₵ 6.5K - GH₵ 65K
Price is below market average
Suggested offer: GH₵ 7K
• 150cc engine offers a good balance of power for town running and daily use. • Automatic transmission ensures easy and smooth riding, ideal for city traffic. • Known for its reliability and low maintenance needs, making it a practical choice. • Compact design makes it easy to maneuver and park in busy urban environments. • Fuel efficient, suitable for cost-conscious daily commuting. • Everything works perfectly, indicating good operational condition.
This itemYamaha BWS 2020 Scooter GH₵ 7,000 | ![]() Yamaha Majesty Scooter 2021 Silver GH₵ 6,500 | ![]() Yamaha V Max 2007 Silver GH₵ 9,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | Majesty | V Max |
| Year of manufacture | 2020 | 2021 | 2007 |
| Condition | Foreign Used | Local Used | Foreign Used |
| Transmission | Automatic | Automatic | — |
| Colour | Other | Silver | Silver |
| Exchange Possible | No | No | Yes |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 150 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Engine Capacity | 150 cc | 128 cc | — |
| Number of Gears | 5 | — | — |
| Number of Cylinders | 1 | 3 | — |
| Price | GH₵ 7,000 | GH₵ 6,500 | GH₵ 9,000 |
GH₵ 6,500
GH₵ 8,500
GH₵ 6,500
GH₵ 5,500
GH₵ 7,000
GH₵ 7,500
GH₵ 9,000
GH₵ 7,500