GH₵ 8,000
Yamaha Scooter 2010 Gray
Kumasi Metropolitan•1 d ago
Based on 6 similar listings
Similar items: GH₵ 8K - GH₵ 40K
Price is below market average
Suggested offer: GH₵ 8K
• 150cc engine offers a good balance of power for city riding and fuel efficiency. • Manual transmission provides direct control and engagement for the rider. • Known for Yamaha's reputation for reliability and durability in this engine class. • Green colour offers a distinct look. • Suitable for daily commuting and general urban use. • Local used condition, reflecting typical wear and tear. • Moving motto implies the seller is relocating.
This itemYamaha Motorcycle 2009 - Green GH₵ 8,000 | ![]() Yamaha Majesty 125cc Scooter 2010 GH₵ 8,800 | ![]() Yamaha YBR125 2022 Blue GH₵ 7,500 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Other | Majesty | YBR125 |
| Year of manufacture | 2009 | 2010 | 2022 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Green | White | Blue |
| Exchange Possible | No | Yes | Yes |
| Type | Other | Scooter | Other |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 124 cc | 125 cc |
| Number of Cylinders | 5 | 1 | 1 |
| Price | GH₵ 8,000 | GH₵ 8,800 | GH₵ 7,500 |
GH₵ 8,000
GH₵ 8,800
GH₵ 7,500
GH₵ 8,500
GH₵ 8,500
GH₵ 7,500
GH₵ 7,000
GH₵ 6,500