GH₵ 5,000
Electric Scooter 2026 Red
Kumasi Metropolitan • 1 d ago

• This Yadea M6 electric scooter features a hub motor and Lithium-Ion battery, offering an efficient urban commute. • Equipped with a USB charging port for on-the-go device charging and an anti-theft system for added security. • Offers ample storage space in its large under-seat compartment, suitable for groceries or personal items. • The scooter has a top speed of 80 km/h and a maximum torque of 55 Nm, providing responsive acceleration. • This unit is two months old and in perfect working condition with no reported hidden faults. • Ideal for short to medium distance travel within urban environments, prioritizing economy and convenience.
This itemYadea M6 2025 Electric Scooter - Silver GH₵ 6,000 | ![]() Electric Scooter 2026 Red GH₵ 5,000 | ![]() EGL 2024 Red Electric Scooter GH₵ 5,900 | |
|---|---|---|---|
| Make | Yadea | Other | EGL |
| Model | M6 | Other Model | Other |
| Year of manufacture | 2025 | 2026 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Silver | Red | Red |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 60 km | — | — |
| Top Speed | 80 | 55 | 54 |
| Motor Type | Hub Motor | — | Hub Motor |
| Powertrain | Electric | Electric | Electric |
| Battery Type | Lithium-Ion | Lead-Acid | Lithium Polymer |
| Maximum Torque | 55 | — | 2 |
| Peak Motor Power | 115 | 1.2 | 2 |
| Price | GH₵ 6,000 | GH₵ 5,000 | GH₵ 5,900 |
GH₵ 5,000
GH₵ 5,900
GH₵ 4,500
GH₵ 5,500
GH₵ 5,000
GH₵ 6,500
GH₵ 5,500
GH₵ 7,000