Xiaomi
GH₵ 2,950
Xiaomi Redmi K50 Ultra 512GB Black
Techiman Municipal • 6 d ago

• The Unisoc T7250 chipset offers smooth performance for everyday tasks and moderate gaming. • 12GB RAM allows for seamless multitasking, running multiple applications simultaneously without slowdown. • 256GB internal storage provides ample space for photos, videos, apps, and games. • The 6.8-inch AMOLED display with a 120Hz refresh rate delivers vibrant colors and fluid visuals. • 9000mAh battery with 100W fast charging ensures extended usage and quick power-ups. • Features include IP68/IP69K dust/water resistance, NFC, and Bluetooth 5.4. • This is a used device in good physical condition with no cracks on the screen.
This itemXiaomi Redmi Turbo 5 Max 256GB White GH₵ 4,200 | ![]() Xiaomi Redmi K50 Ultra 512GB Black GH₵ 2,950 | ![]() Xiaomi 13 Ultra 512GB GH₵ 4,700 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Turbo 5 Max | Redmi K50 Ultra | 13 Ultra |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 512 GB | 512 GB |
| Ram | 12 GB | 12 GB | — |
| Colour | White | Black | Other |
| Screen Size | 6.8" | 6.7" | 6.7" |
| Battery | 9,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Dual 50 MP / 8 MP | Triple 108 MP / 8 MP / 2 MP | — |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | OLED | AMOLED |
| Card Slot | No | No | — |
| Features | 100W Charging, 120Hz Display, Bluetooth 5.4, Fingerprint, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | Bluetooth 5.2, A2DP, LE, Fingerprint, NFC, Stereo Speakers, USB Type-C 2.0, OTG | aptX HD, aptX Adaptive, Bluetooth 5.3, A2DP, LE, USB Type-C 3.2, DisplayPort, OTG |
| Front Camera | Single 20 MP | 20 MP | — |
| SIM | Dual Nano-SIM | — | — |
| Price | GH₵ 4,200 | GH₵ 2,950 | GH₵ 4,700 |
GH₵ 2,950
GH₵ 4,700
GH₵ 4,700
GH₵ 4,500
GH₵ 3,480
GH₵ 3,200
GH₵ 3,800
GH₵ 3,999