Smart
GH₵ 750
HY300 Home Entertainment Projector
Circle • Oct 10, 2026

• XGA (1024 x 768) native resolution provides clear images for presentations and basic viewing. • 2,800 ANSI lumens brightness is suitable for moderately lit classrooms and offices. • 15,000:1 contrast ratio enhances detail and depth in images. • Lamp life up to 4,500 hours (normal) or 6,000 hours (Eco-mode) offers long-term use. • DLP technology ensures sharp, vibrant images with good color accuracy. • Compact and lightweight design (approx. 2.1 kg) for portability. • Features multiple input ports including VGA, Component RCA, S-Video, and USB Type-A for versatile connectivity. • Brand new condition with rear projection capability.
This itemViewSonic PJD5232 XGA DLP Projector GH₵ 750 | ![]() HY300 Home Entertainment Projector GH₵ 750 | ![]() Portable Mini LED Projector - HY300 GH₵ 750 | |
|---|---|---|---|
| Type | Projector | Projector | Projector |
| Brand | ViewSonic | Smart | Smart |
| Model | PJD5232 XGA | HY300 | HY300 |
| Condition | Brand New | Brand New | Brand New |
| Exchange Possible | Yes | — | — |
| Ports | Aux, Component RCA, S-Video, USB Type-A, VGA, Other | — | — |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Image Brightness | 2800 | — | — |
| Projector Features | Rear Projection | — | — |
| Projector Resolution | 1920x1080 (Full HD 1080p) | 1280x720 (HD 720p) | 1280x720 (HD 720p) |
| Projector Technology | DLP | LCD | LCD |
| Price | GH₵ 750 | GH₵ 750 | GH₵ 750 |
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750