GH₵ 45,000
Four Plots of Land for Sale in Awutu Senya East
Awutu Senya East Municipal • Oct 10, 2026

• 70x100ft residential plot located in Tsopoli, offering an opportunity for land banking. • Dry, waterlogged-free ground with accessible paved roads and existing electricity and pipe water supply. • Transactions include free documentation, with land guards not a concern. • Site inspections are available every Friday and Saturday. • Situated in a developing area with surrounding infrastructure projects anticipated to increase property values. • Outright purchase option available for GHS 35,000. • Property is zoned for residential use with a partially developed status.
This itemTsopoli Capital Choice Land for Sale GH₵ 35,000 | ![]() Four Plots of Land for Sale in Awutu Senya East GH₵ 45,000 | ![]() Half Plot for Sale at Tsopoli Skyport City GH₵ 45,000 | |
|---|---|---|---|
| Type | Residential Land | Residential Land | Residential Land |
| Facilities | Electric Supply, Rain Water Drainge, Water Supply | Water Supply | Electric Supply, Rain Water Drainge, Water Supply |
| Title | Indenture, Leasehold Agreement | Leasehold Agreement | Indenture, Leasehold Agreement |
| Address | Tsopoli | GS-0210-8720 | Tsopoli |
| Listing by | Owner | — | Owner |
| Access Road | Paved Road | Unpaved Road | Paved Road |
| Property Use | Residential | Residential | Residential |
| Square meters | 650 sqm | 600 sqm | 650 sqm |
| Type of Purchase | Outright Price | per Plot | Outright Price |
| Development Status | Partially Developed | Undeveloped | Partially Developed |
| Price | GH₵ 35,000 | GH₵ 45,000 | GH₵ 45,000 |
GH₵ 45,000
GH₵ 45,000
GH₵ 40,000
GH₵ 25,000
GH₵ 30,000
GH₵ 30,000
GH₵ 35,000
GH₵ 40,000