TP-Link
GH₵ 750
TP-Link TL-WR840N N300 Wireless Router
Circle • 4 d ago

Based on 7 similar listings
Similar items: GH₵ 180 - GH₵ 750
• 300Mbps Wi-Fi speed on 2.4GHz band, suitable for everyday browsing, streaming, and online gaming. • 2x2 MIMO technology enhances wireless performance and stability. • Four 10/100Mbps LAN ports allow wired connections for PCs, smart TVs, or game consoles. • Two external omnidirectional antennas ensure broad wireless coverage for homes and small offices. • Supports WPA/WPA2 security protocols for secure network access. • Easy setup via web interface or Tether app.
This itemTP-Link TL-WR840N 300Mbps Router GH₵ 750 | ![]() TP-Link Archer MR402 AC1200 Dual Band 4G LTE Router GH₵ 850 | ![]() TP-Link Archer AX23 Dual Band Wi-Fi 6 Router GH₵ 730 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | TP-Link | TP-Link | TP-Link |
| Model | TL-WR840N | ARCHER MR402 | Archer AX23 |
| Condition | Brand New | Brand New | Brand New |
| Security | WEP, WPA-PSK/WPA-PSK2, WPA/WPA2, WPA2-Enterprise | WPA-PSK/WPA-PSK2, WPA/WPA2 | WPA/WPA2, WPA3 |
| WAN Port | Ethernet | SIM-card 3G/4G | Ethernet |
| Interfaces | RJ-45, Ethernet Port | Ethernet Port, RJ-45 | Ethernet Port |
| Antenna Type | External | External | External |
| Max LAN Speed | 300 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 300 | 867 | 1775 |
| WiFi Standarts | 802.11 b, 802.11 g, 802.11 n | 802.11 a, 802.11 ac, 802.11 b, 802.11 g, 802.11 n | 802.11 ax |
| Router Features | FTP-Server, VPN, WPS | Mesh, QoS | Mesh, QoS, VPN |
| Number of Antennas | 2 | 2 | 4 |
| Number of LAN Ports | 4 | 4 | 4 |
| Frequencies Supported | 2.4 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Price | GH₵ 750 | GH₵ 850 | GH₵ 730 |
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 750
GH₵ 850
GH₵ 730
GH₵ 600
GH₵ 550