TP-Link
GH₵ 1,099
TP-Link CPE610 High Power Outdoor Access Point
Lapaz • 3 d ago

• 300Mbps wireless speed on 5GHz band for reliable outdoor connectivity. • 23dBi high-gain directional antenna and metal reflector enable long-distance point-to-point links up to 30km. • IP65 weatherproof enclosure with 15kV ESD and 6kV lightning protection ensures durability in all weather conditions. • Pharos MAXtream TDMA technology optimizes throughput, capacity, and latency for better performance. • Snap-lock parts facilitate quick assembly, and a sturdy design maintains stability in wind. • Passive PoE support allows for flexible deployment and simplified installation. • Pharos Control offers centralized management for network administrators.
This itemTP-Link CPE610 5GHz Outdoor CPE, 300Mbps, 23dBi GH₵ 950 | ![]() TP-Link RG-RAP2266 Wi-Fi 6 Access Point GH₵ 1,199 | ![]() TP-Link Omada SG2210P 10-Port Gigabit Smart PoE+ Switch GH₵ 799 | |
|---|---|---|---|
| Type | Access Point | Access Point | Access Point |
| Brand | TP-Link | TP-Link | TP-Link |
| Model | CPE610 | RG-RAP2266 | CPE510 |
| Condition | Brand New | Brand New | Brand New |
| Usage | Outdoor | — | — |
| Security | WPA-PSK/WPA-PSK2 | — | — |
| Interfaces | Ethernet Port | — | — |
| Antenna Type | Built In | — | — |
| MIMO Support | 2x2 | — | — |
| Max LAN Speed | 100 Mbps | 1000 Mbps | 1000 Mbps |
| Max WiFi Speed | 300 | — | — |
| WiFi Standarts | 802.11 a, 802.11 n | — | — |
| Number of Antennas | 1 | — | — |
| Number of LAN Ports | 1 | 1 | 1 |
| Frequencies Supported | 1.8 GHz, 2.6 GHz | — | — |
| Price | GH₵ 950 | GH₵ 1,199 | GH₵ 799 |
GH₵ 1,099
GH₵ 950
GH₵ 1,199
GH₵ 1,199
GH₵ 799
GH₵ 799
GH₵ 799
GH₵ 799