TP-Link
GH₵ 850
TP-Link Archer MR402 AC1200 Dual Band 4G LTE Router
Kasoa • Oct 10, 2026

• Wi-Fi 7 technology delivers speeds up to 3.6 Gbps, ideal for 4K/8K streaming, gaming, and multiple connected devices. • Features Multi-Link Operation (MLO) for increased throughput and reduced latency. • Equipped with 4 high-performance external antennas and Beamforming for enhanced signal coverage. • Supports EasyMesh for seamless whole-home Wi-Fi coverage. • Includes WPA3 security and HomeShield security for robust network protection. • Offers Router and Access Point modes for flexible network setup. • Gigabit WAN and 4 Gigabit LAN ports provide high-speed wired connectivity.
This itemTP-Link Archer BE3600 Wi-Fi 7 Dual-Band Router GH₵ 1,200 | ![]() TP-Link Archer MR402 AC1200 Dual Band 4G LTE Router GH₵ 850 | ![]() TP-Link Archer AX55 AX3000 Dual Band Gigabit Wi-Fi 6 Router GH₵ 1,250 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | TP-Link | TP-Link | TP-Link |
| Model | ARCHER BE220 | ARCHER MR402 | Archer AX55 |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA/WPA2, WPA3 | WPA-PSK/WPA-PSK2, WPA/WPA2 | WPA/WPA2, WPA3 |
| WAN Port | Ethernet | SIM-card 3G/4G | Ethernet |
| Interfaces | Ethernet Port, RJ-45 | Ethernet Port, RJ-45 | Ethernet Port, USB 3.0 |
| Form Factor | Desktop | Desktop | Desktop |
| Antenna Type | External | External | External |
| MIMO Support | 2x2 | 2x2 | 4x4 |
| Max LAN Speed | 1000 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 2570 | 867 | 2402 |
| WiFi Standarts | Other | 802.11 a, 802.11 ac, 802.11 b, 802.11 g, 802.11 n | 802.11 a, 802.11 ac, 802.11 b, 802.11 g, 802.11 n |
| Router Features | Mesh, QoS, VPN | Mesh, QoS | Mesh, QoS, VPN |
| Number of Antennas | 4 | 2 | 4 |
| Price | GH₵ 1,200 | GH₵ 850 | GH₵ 1,250 |
GH₵ 850
GH₵ 1,250
GH₵ 900
GH₵ 1,199
GH₵ 1,260
GH₵ 1,125
GH₵ 950
GH₵ 1,200