TP-Link
GH₵ 850
TP-Link Archer MR402 AC1200 Dual Band 4G LTE Router
Kasoa • Oct 10, 2026

• WiFi 6 (802.11ax) technology provides faster speeds, lower latency, and higher capacity for more devices. • Dual-band operation (2.4 GHz and 5 GHz) offers flexibility for different needs, with speeds up to 1.8 Gbps. • Four Gigabit LAN ports and one Gigabit WAN port ensure high-speed wired connections for PCs, game consoles, and more. • Advanced security features, including WPA3 support, protect your network from unauthorized access. • Guest Network feature allows you to create a separate WiFi network for visitors, keeping your main network secure. • This used router has been tested and is in good working condition.
This itemTP-Link AX1800 Dual Band WiFi 6 Router GH₵ 850 | ![]() TP-Link Archer MR402 AC1200 Dual Band 4G LTE Router GH₵ 850 | ![]() TP-Link Archer AX23 Dual Band Wi-Fi 6 Router GH₵ 730 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | TP-Link | TP-Link | TP-Link |
| Model | Archer AX21 | ARCHER MR402 | Archer AX23 |
| Condition | Used | Brand New | Brand New |
| Security | WPA3 | WPA-PSK/WPA-PSK2, WPA/WPA2 | WPA/WPA2, WPA3 |
| WAN Port | Ethernet | SIM-card 3G/4G | Ethernet |
| Interfaces | Ethernet Port, USB 3.0, Other | Ethernet Port, RJ-45 | Ethernet Port |
| Form Factor | Other | Desktop | Desktop |
| Antenna Type | External | External | External |
| Max LAN Speed | 1900 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 1800 | 867 | 1775 |
| WiFi Standarts | Other | 802.11 a, 802.11 ac, 802.11 b, 802.11 g, 802.11 n | 802.11 ax |
| Router Features | PoE, Mesh, WPS | Mesh, QoS | Mesh, QoS, VPN |
| Number of Antennas | 4 | 2 | 4 |
| Number of LAN Ports | 4 | 4 | 4 |
| Price | GH₵ 850 | GH₵ 850 | GH₵ 730 |
GH₵ 850
GH₵ 730
GH₵ 600
GH₵ 750
GH₵ 700
GH₵ 700
GH₵ 900
GH₵ 699