GH₵ 105,000
Toyota HiAce Commuter 2008 Blue
Ashomang Estate • Oct 9, 2026

Based on 19 similar listings
Similar items: GH₵ 60K - GH₵ 220K
• 2.3L diesel engine known for its durability and good fuel economy in commercial use. • Manual transmission offers a direct driving feel and reliability. • Rear-wheel drive provides stable handling, especially when loaded. • Seats up to 19 passengers, making it ideal for public transport or large group travel. • Features a functional stereo system for passenger entertainment. • Engine is in good condition, reflecting consistent maintenance. • Body is neat, indicating careful ownership and use.
This itemToyota HiAce 2009 Diesel GH₵ 130,000 | ![]() Toyota HiAce Commuter 2008 Blue GH₵ 105,000 | ![]() Toyota HiAce 2009 Silver GH₵ 126,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | HiAce | HiAce | HiAce |
| Condition | Local Used | Local Used | Local Used |
| Colour | Green | Blue | Silver |
| Year of manufacture | 2009 | 2008 | 2009 |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual |
| Second Condition | No faults | No faults | No faults |
| Exchange Possible | No | — | Yes |
| Drivetrain | Rear Wheel | — | All Wheel |
| Seats | 19 | 15 | 4 |
| Number of Cylinders | 4 | — | 4 |
| Powertrain | Internal Combustion | — | — |
| Registered | Yes | Yes | Yes |
| Price | GH₵ 130,000 | GH₵ 105,000 | GH₵ 126,000 |
GH₵ 105,000
GH₵ 126,000
GH₵ 160,000
GH₵ 115,000
GH₵ 120,000
GH₵ 130,000
GH₵ 130,000
GH₵ 120,000