Toyota
21,000,000
Toyota Axio 2014 Pearl Hybrid
Kinondoni • 4 days ago

Based on 58 similar listings
Similar items: TSh 4.9M - TSh 1450.0M
Based on 58 similar listings
• 1.5L 1NZ-FXE hybrid engine offers excellent fuel efficiency, typically achieving 20-25 km/L in mixed driving conditions. • Automatic transmission provides a smooth and comfortable driving experience, ideal for city and highway use. • The Axio G trim often includes enhanced interior features for improved comfort. • Fresh import from Japan, indicating it has not been previously registered or used in Tanzania. • Toyota Axio models are known for their reliability and readily available spare parts in Tanzania.
This itemToyota Axio 1.5 Hybrid G 2WD 2016 Silver TSh 27,500,000 | ![]() Toyota Crown Royale 2005 White TSh 22,000,000 | ![]() Toyota Vellfire 2012 Black TSh 29,800,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | Axio | Crown | Vellfire |
| Year of Manufacture | 2016 | 2005 | 2012 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Color | Silver | White | Black |
| Interior Color | Black | Black | Other |
| Registered Car | No | No | No |
| Trim | 1.5 Hybrid G 2WD | Royale | — |
| Second Condition | No faults | No faults, Unpainted, Original parts | Original parts, Unpainted, No faults |
| Mileage | 120000 | — | — |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Armrests, Anti-Lock Brakes, Electric Windows, Alloy Wheels, Front Fog Lamps, Traction Control, Cup Holders | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats, Parking Assist, Parking Sensors | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Traction Control |
| Price | TSh 27,500,000 | TSh 22,000,000 | TSh 29,800,000 |
21,000,000
22,000,000
29,800,000
21,000,000
35,000,000
22,400,000
26,800,000
24,000,000